Price list
Delivery times and quotes
Some of our products are in stock, others are made to order. Contact us for price quotations including shipping, or questions regarding delivery times.
Give us a call on +47 916 65 774 or fill out the form:
Orders
To ensure the correct delivery we will need some information about your project, for example the intended ground cover.
Give us a call on +47 916 65 774 or send us a message:
Spare parts
Most spare parts for our products are in stock.
Give us a call on +47 916 65 774 or send us a message:
All prices are excluding taxes and shipping.
Rampball®
Tilting and rotating balance ball
Product | Net price NOK | Estimated price Euro |
---|---|---|
Rampball 35 for wet pour ground covers | ø 35 cm, tilting. | 12 504 | 1 223 |
Rampball 35 for artificial grass | ø 35 cm, tilting. PE-ring included. | 13 248 | 1 295 |
Rampball 35 for grass | ø 35 cm, tilting. Mounting bracket for 21,5 cm depth included. | 15 144 | 1 481 |
Rampball 35 for loose fill ground covers | ø 35 cm, tilting. Mounting bracket for 32 cm depth included. | 15 144 | 1 481 |
Rampball 50 for wet pour ground covers | ø 50 cm, tilting. | 15 960 | 1 560 |
Rampball 50 for artificial grass | ø 50 cm, tilting. PE-ring included. | 16 680 | 1 631 |
Rampball 50 for grass | ø 50 cm, tilting. Mounting bracket for 21,5 cm depth included. | 18 520 | 1 811 |
Rampball 50 for loose fill ground covers | ø 50 cm, tilting. Mounting bracket for 32 cm depth included. | 18 520 | 1 811 |
Rampball 50R for wet pour ground covers | ø 50 cm, tilting and rotating. | 20 348 | 1 989 |
Rampball 50R for artificial grass | ø 50 cm, tilting and rotating. PE-ring included. | 21 092 | 2 062 |
Rampball 50R for grass | ø 50 cm, tilting and rotating. Mounting bracket for 21,5 cm depth included. | 22 320 | 2 182 |
Rampball 50R for loose fill ground covers | ø 50 cm, tilting and rotating. Mounting bracket for 32 cm depth included. | 22 988 | 2 248 |
Rampball 70R for wet pour ground covers | ø 70 cm, tilting and rotating. | 28 496 | 2 786 |
Rampball 70R for artificial grass | ø 70 cm, tilting and rotating. PE-ring included. | 29 344 | 2 869 |
Rampball 70R for grass | ø 70 cm, tilting and rotating. Mounting bracket for 21,5 cm depth included. | 31 136 | 3 044 |
Rampball 70R for loose fill ground covers | ø 70 cm, tilting and rotating. Mounting bracket for 32 cm depth included. | 31 136 | 3 044 |
Go to product page |
Rampline® slackline
Slackline rack with dynamic webbing and natural rubber covered ramps
Product | Net price NOK | Estimated price EUR |
---|---|---|
Rampline® slackline | For wet pour ground covers or artificial grass. | 24 680 | 2 413 |
Rampline® slackline extended | For grass and loose fill ground covers. | 28 980 | 2 833 |
Webbing | Spare webbing, 460 cm/35mm, PVC covered polyester | 408 | 40 |
Ratchet | Spare ratchet, for the line tension system, stainless, 35mm | 380 | 37 |
Go to product page |
Jumpstone™
Spring mounted natural rubber jump pad
Product | Net price NOK | Estimated price EUR |
---|---|---|
Jumpstone 27 for wet pour ground covers | ø 27 cm. | 8 220 | 804 |
Jumpstone 27 for artificial grass | ø 27 cm. PE-ring included. | 8 964 | 876 |
Jumpstone 27 for grass | ø 27 cm. Mounting bracket for 21,5 cm depth included. | 10 860 | 1 062 |
Jumpstone 27 for loose fill ground covers | ø 27 cm. Mounting bracket for 32 cm depth included. | 10 860 | 1 062 |
Jumpstone 50 for wet pour ground covers | ø 50 cm. | 11 308 | 1 106 |
Jumpstone 50 for artificial grass | ø 50 cm. PE-ring included. | 12 156 | 1 189 |
Jumpstone 50 for grass | ø 50 cm. Mounting bracket for 21,5 cm depth included. | 13 948 | 1 364 |
Jumpstone 50 for loose fill ground covers | ø 50 cm. Mounting bracket for 32 cm depth included. | 13 948 | 1 364 |
Go to product page |
BalanceBuddy™
Balance beam covered with natural rubber
Product | Net price NOK | Estimated price EUR |
---|---|---|
BalanceBuddy™ 216 Straight | Length 216 cm. For mounting on wet pour ground covers and artificial grass. | 12 940 | 1 265 |
BalanceBuddy™ 216 Straight, deep foundation | Length 216 cm. For mounting on grass and loose fill ground covers. | 14 180 | 1 386 |
BalanceBuddy™ 216 Slanted | Length 216 cm. For mounting on wet pour ground covers and artificial grass. | 12 940 | 1 265 |
BalanceBuddy™ 316 Straight | Length 316 cm. For mounting on wet pour ground covers and artificial grass. | 16 980 | 1 660 |
BalanceBuddy™ 316 Straight, deep foundation | Length 316 cm. For mounting on grass and loose fill ground covers. | 18 220 | 1 781 |
BalanceBuddy™ 316 Slanted | Length 316 cm. For mounting on wet pour ground covers and artificial grass. | 16 980 | 1 660 |
Go to product page |
Fungi™
Climbing mushroom of powder coated stainless steel and natural rubber
Product | Net price NOK | Estimated price EUR |
---|---|---|
Fungi™ 3 | Climbing mushroom with 3 stems | 17 900 | 1 750 |
Fungi™ 5 | Climbing mushroom with 5 stems | 22 080 | 2 159 |
Fungi™ 5 Extended | Climbing mushroom with 5 stems for grass or loose fill ground covers | 24 100 | 2 356 |
Custom color | Other colors than RAL 1002 | +8% | |
Go to product page |
Rampit Swing™
Fully welded horizontal bars
Product | Net price NOK | Estimated price EUR |
---|---|---|
Rampit Swing 200 | Height mounted on wet pour ground covers eller artificial grass: 200 cm | 20 980 | 2 051 |
Rampit Swing 220 | Height mounted on wet pour ground covers or artificial grass: 220 cm - loose fill ground covers: 200 cm | 22 080 | 2 159 |
Custom color | Other colors than RAL 9001 | +25% | |
Go to product page |
Rampit™
Fully welded multi activity rack
Product | Net price NOK | Estimated price EUR |
---|---|---|
Rampit 85 | Height mounted on wet pour ground covers/artificial grass: 85 cm | 13 780 | 1 347 |
Rampit 120 | Height mounted on wet pour ground covers/artificial grass: 120 cm - grass or loose fill ground covers: 95 cm | 15 180 | 1 484 |
Rampit 150 | Height mounted on wet pour ground covers/artificial grass: 150 cm - loose fill ground covers: 126 cm | 15 980 | 1 562 |
Custom color | Other colors than RAL 6011 | +25% | |
Go to product page |
Rampit Storm™
Powder coated climbing pole with sound generator
Product | Net price NOK | Estimated price EUR |
---|---|---|
Rampit Storm | Complete climbing pole | 24 120 | 2 358 |
Custom color | Other colors than RAL 9001 Creme | +25% | |
Go to product page |
Playground Loop™
In-ground trampoline
Product | Net price NOK | Estimated price EUR |
---|---|---|
Playground Loop | Trampoline with Ø 1 m jump area | 27 520 | 2 691 |
Playground Loop | Complete with PlayPro™ edge protection | 31 200 | 3 050 |
PlayPro™ | Edge protection Ø 1 m | 3 680 | 360 |
PlayPro™ XL | Edge protection for Ø 1.5 m trampoline | 5 420 | 530 |
Go to product page |
SolidBench™
Activity bench covered with natural rubber
Product | Net price NOK | Estimated price EUR |
---|---|---|
SolidBench 5 | Activity bench 5 m length. Building kit. Concrete and form material not included. | 35 950 | 3 515 |
SolidBench 10 | Activity bench 10 m length. Building kit. Concrete and form material not included. | 71 900 | 7 030 |
Form material SolidBench 5 | Formwork sheets, Lumber 48x98mm | Ask for price! | |
Form material SolidBench 10 | Formwork sheets, Lumber 48x98mm | Ask for price! | |
Go to product page |
FloatingBench™
Floating activity bench covered with natural rubber
Product | Net price NOK | Estimated price EUR |
---|---|---|
FloatingBench | Activity bench. Mounting included. Minimum 30 meters. Additional costs for adaption, shipping and travel may apply. | 10 820 /m | 1 058 /m |
LED light | Control unit and terminal box included. | 5 600 /m | 548 /m |
Go to product page |