Downloads
Please download the files you need. If you can’t find what you’re looking for please get in touch with us.

Rampball®
Rampline® slackline
| BIM/IFC | File format |
|---|---|
| Rampline® slackline, for wet pour ground covers | IFC |
| Rampline® slackline, for grass/loose fill ground covers | IFC |
Jumpstone™
BalanceBuddy™
| PDF-files | File format |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations Administration and Maintenance |
| BIM/IFC | File format |
|---|---|
| BalanceBuddy™ 216/316 straight/inclined, for wet pour ground covers | IFC |
| BalanceBuddy™ 216/316 straight, for grass/loose fill ground covers | IFC |
BalanceBuddy WAVE™
| PDF-filer | Filtyp |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations, administration and maintenance |
| BIM/IFC | Filtype |
|---|---|
| BalanceBuddy™ Wave, for wet pour ground covers | IFC |
| BalanceBuddy™ Wave, for grass or loose fill ground covers | IFC |
Fungi™
| PDF-files | File format |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations Administration and Maintenance |
| BIM/IFC | File format |
|---|---|
| Fungi™ 3 and 5, wet pour ground covers | IFC |
| Fungi™ 5, loose fill ground covers | IFC |
Rampbow™
| PDF-files | Filtype |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations, administration and maintenance |
| BIM/IFC | Filtype |
|---|---|
| Rampbow™ all setups, wet pour ground covers or artificial grass | IFC |
| Rampbow™ all setups, grass or loose fills | IFC |
Rampit Twin™
| PDF-files | File format |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations Administration and Maintenance |
| BIM/IFC | File format |
|---|---|
| RampitTwin™ 200/220, wet pour ground covers/artificial grass | IFC |
| RampitTwin™ 220, grass/loose fill ground covers | IFC |
Rampit™
| PDF-files | File format |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations Administration and Maintenance |
| BIM/IFC | File format |
|---|---|
| Rampit™ 85/120/150, wet pour ground covers/artificial grass | IFC |
| Rampit™ 120/150, grass/loose fill ground covers | IFC |
Rampit Storm™
| PDF-files | File format |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations Administration and Maintenance |
| BIM/IFC | File format |
|---|---|
| RampitStorm™, wet pour ground covers | IFC |
| RampitStorm™, loose fill ground covers | IFC |

Rampit Hopper™
| PDF-files | File format |
|---|---|
| Product sheet | |
| Mounting instructions | |
| OAM | Operations Administration and Maintenance |
| BIM/IFC | File format |
|---|---|
| Rampit Hopper™, wet pour ground covers | IFC |
| Rampit Hopper™, loose fill ground covers | IFC |
KIDS TRAMP PLAYGROUND Loop™
| 2D/3D | File format |
|---|---|
| Kids Tramp Playground Loop™ | 2D | Including safety area | DWG |
| Kids Tramp Playground Loop™ | 3D | Including safety area | DWG |
| BIM/IFC | File format |
|---|---|
| Kids Tramp Playground Loop™ and PlayPro™ | IFC |












